| Model | TS-600 | ||
| Temperature Range(In Container) | -20℃~+30℃ | ||
| Cooling Capacity | 0℃/+38℃ | By Engine | 5600W |
| By Standby | 4930W | ||
| -18℃/+38℃ | By Engine | 3350W | |
| By Standby | 2935W | ||
| Compressor | Model | Bock FK30 235TK | |
| Displacement | 233cc/r | ||
| Overall Dimensions | 1795×795×560mm | ||
| Evaporator opening size | 1245×310mm | ||
| Total Weight | 395kg | ||
| Voltage | 12VDC | ||
| Refrigerant | R404a | ||
| Defrosting | Hot gas defrosting (Auto) | ||
| Engine | Model | Perkins | |
| No. Of cylinder | 2 | ||
| Electric standby optional | 220V/240V/380V/400V 3Phase 50Hz or 60Hz | ||
| Application | 25~35m³ | ||
![]() |
![]() |