 
                             
                            | Series | PD-03 | PD-04 | PD-05 | PD-06 | PD-07 | 
| Application | 7-7.5m | 7.5-8m | 8-8.7m | 8.7-10m | 10-12m | 
| Cooling Capacity(kcal/h) | 18000 | 22000 | 24000 | 28000 | 32000 | 
| Evaporator air flow(m³/h) | 4000 | 4000 | 4000 | 6000 | 8000 | 
| Number of evaporator blowers | 4 | 4 | 4 | 6 | 8 | 
| Fresh air flow(m³/h) | 1000 | 1000 | 1000 | 1500 | 1750 | 
| Size(mm) | 2481*1820*220 | 2481*1820*226 | 2481*1820*226 | 3010*1902*225 | 3285*1902*225 | 
| Max ambient temperature(℃) | 50 | 50 | 50 | 50 | 50 | 
| Compressor | Valeo TM31 | Bitzer F400 | Bock 560K | Bock 560K | Bock 655K | 
| Compressor displacement(cc) | 313 | 400 | 554 | 554 | 650 | 

|  |  | 
| Model | PD-03 | |
| Cooling Capacity | 21 KW / 18,000 Kcal/h / 71,000 BTU | |
| Heating Capacity | Optional | |
| Fresh Air | 1000 m3/h | |
| Refrigerant / Volume | R134a / 4.5 kg | |
| Compressor | Model | TM-43 / F400 | 
| Displacement | 425 cc / 400cc | |
| Weight | 20.5 kg / 31 kg | |
| Oil Type | ZXL 100PG PAG / BSE55 | |
| Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | 
| Air Flow | 4,000 m3/h | |
| Blower Type | 4-speed centrifugal type | |
| No. of Blower | 4 pcs | |
| Current | 32A | |
| Condenser | Type | Micro-channel heat exchanger | 
| Air Flow | 5,700 m3/h | |
| Fan Type | Axial type | |
| No. of Fan | 3 pcs | |
| Current | 24A | |
| Total Current | < 65A | |
| Application | 7-7.5 meter City Bus or Coach | |

| Model | PD-IV | |
| Cooling Capacity | 25.6 KW / 22,000 Kcal/h / 87,000 BTU | |
| Heating Capacity | Optional | |
| Fresh Air | 1000 m3/h | |
| Refrigerant / Volume | R134a / 5 kg | |
| Compressor | Model | Bitzer F400 / VALEO TM43 | 
| Displacement | 400 cc /425 cc | |
| Weight | 31 kg / 20.5kg | |
| Oil Type | BSE55 / ZXL 100PG PAG | |
| Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | 
| Air Flow | 4,000 m3/h | |
| Blower Type | 4-speed centrifugal type | |
| No. of Blower | 4 pcs | |
| Current | 30A | |
| Condenser | Type | Micro-channel heat exchanger | 
| Air Flow | 5,700 m3/h | |
| Fan Type | Axial type | |
| No. of Fan | 3 pcs | |
| Current | 24A | |
| Total Current | <65A | |
| Application | 7-8 meter City Bus or 8-9 meter Coach | |

| Model | PD-05 | |
| CoolingCapacity | 27.9KW/24,000Kcal/h/95,000BTU | |
| HeatingCapacity | Optional | |
| FreshAir | 1000m3/h | |
| Refrigerant/Volume | R134a/5.5kg | |
| Compressor | Model | BitzerF600 | 
| Displacement | 582cc | |
| Weight | 35kg | |
| OilType | BSE55 | |
| Evaporator | Type | Hydrophilicaluminumfoilwithinternalridgecoppertube | 
| AirFlow | 4,000m3/h | |
| BlowerType | 4-speedcentrifugaltype | |
| No.ofBlower | 4pcs | |
| Current | 36A | |
| Condenser | Type | Micro-channelheatexchanger | 
| AirFlow | 5,700m3/h | |
| FanType | Axialtype | |
| No.ofFan | 3pcs | |
| Current | 27A | |
| TotalCurrent | <75A | |
| Application | 7-8meterCityBusor8-9meterCoach | |


| Model | PD-06 | |
| Cooling Capacity | 32.6 KW / 28,000 Kcal/h / 111,000 BTU | |
| Heating Capacity | Optional | |
| Fresh Air | 1500 m3/h | |
| Refrigerant / Volume | R134a / 7.5 kg | |
| Compressor | Model | |
| Displacement | 554 cc | |
| Weight | 33 kg | |
| Oil Type | FUCHS Reniso Triton Se55 | |
| Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | 
| Air Flow | 6,000 m3/h | |
| Blower Type | 7-speed centrifugal type | |
| No. of Blower | 4 pcs | |
| Current | 48A | |
| Condenser | Type | Micro-channel heat exchanger | 
| Air Flow | 7,600 m3/h | |
| Fan Type | Axial type | |
| No. of Fan | 4 pcs | |
| Current | 32A | |
| Total Current | < 85A | |
| Application | 9-11 meter City Bus or 10-12 meter Coach | |


| Model | PD-07 | |
| Cooling Capacity | 37.2 KW / 32,000 Kcal/h / 127,000 BTU | |
| Heating Capacity | Optional | |
| Fresh Air | 1750 m3/h | |
| Refrigerant / Volume | R134a/8 kg | |
| Compressor | Model | BOCK FKX40/655K | 
| Displacement | 650 cc | |
| Weight | 33 kg | |
| Oil Type | FUCHS Reniso Triton Se55 | |
| Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | 
| Air Flow | 7,000 m3/h | |
| Blower Type | 7-speed centrifugal type | |
| No. of Blower | 8 pcs | |
| Current | 48A | |
| Condenser | Type | Micro-channel heat exchanger | 
| Air Flow | 9,500 m3/h | |
| Fan Type | Axial type | |
| No. of Fan | 5 pcs | |
| Current | 40A | |
| Total Current | < 95A | |
| Application | 10-12 meter City Bus or 11-13 meter Coach | |

