|  |  | 
 
                             
                            | Model | TS-1000 | ||
| Temperature Range(In Container) | -20℃~+30℃ | ||
| Cooling Capacity | 0℃/+38℃ | By Engine | 7925W/9217Kcal/27038BTU | 
| By Standby | 6515W/7577Kcal/22227BTU | ||
| -18℃+38℃ | By Engine | 5165W/6007Kcal/37393BTU | |
| By Standby | 4490W/5222Kcal/34817BTU | ||
| Compressor | Model | FK390TK | |
| Displacement | 385cc/r | ||
| Condenser | Coil | Aluminum foil with internal ridge copper tube | |
| Fan | Brush-lessblowers,aluminum blade | ||
| Evaporator | Coil | Aluminum foil with internal ridge copper tube | |
| Fan | Axial flow fans | ||
| Airflow | 2580m³/h | ||
| Overall Dimensions | 1825×860×630mm | ||
| Evaporator opening size | 1245×350mm | ||
| Total Weight | 495kg | ||
| Voltage | DC12V/24v | ||
| Refrigerant | R404a | ||
| Defrosting | Hot gas defrosting (Auto./Manual) | ||
| Application | 35~55m³ | ||

