| Model | C-300T | |||
| Cooling Capacity | Temperature | Watt | Btu | |
| Ambient +38℃ (100℉) | Road | 0℃ | 2700 | 9210 |
| Airflow Volume | 1050m³/h | |||
| Temp. Range | -5℃ - +30℃ | |||
| Refrigerant | R134a/1.4kg | |||
| Compressor | Model | DY5H14 | ||
| Displacement | 138cc/r | |||
| Defrost Function | Hot gas defrosting (auto & manual) | |||
| Dimensions & Weight | Condenser | 880*865*210mm/24kg | ||
| Evaporator | 850*550*175mm/16kg | |||
| Recommend Box Volume | 15m³at 0℃ | |||
