 
                             
                            | Model | TR-760 | |
| Temperature Range(In Container) | -18℃ ~ +30℃ (-0.4℉ ~ +86℉) | |
| Cooling Capacity | 0℃(+32℉) | 7225W /8403Kcal /24600BTU | 
| -18℃( -0.4℉) | 3860W / 4489Kcal /13100 BTU | |
| Compressor | Model | TM21 | 
| Displacement | 210cc/r | |
| Weight | 
 | |
| Condenser | Coil | Aluminum micro-channel parallel flow coils | 
| Fan | Centrifugal fans | |
| Dimensions | 1456×540×505 mm | |
| Weight | 62kg | |
| Evaporator | Coil | Aluminum foil with internal ridge copper tube | 
| Fan | Axial flow blowers | |
| Air flow | 2460m³/h | |
| Dimensions | 1224×555×278 mm | |
| Weight | 36kg | |
| Voltage | DC12V / DC24V | |
| Refrigerant | R404a/4.2kg | |
| Defrosting | Hot gas defrosting(Auto./Manual) | |
| Application | 35~45m³ | |

 
                        
