Applicable Medium | R134a/R1234yf | |||
Cooling Power | 8-16KW | |||
Operating Ambient Temperature | -40~120°C | |||
Maximum Dimensions (mm) | 205 × 190 × 100 | |||
Gas Tightness | < 4g/y @ 3MPa | |||
Burst Pressure | > 9MPa | |||
Heat Exchange Capacity | ≥ 16KW | |||
Refrigerant Side | Inlet Pressure: 2.2MPa A, Supercooling: 5°C, Superheating: 40°C, | |||
Coolant Side | Cooling Liquid Inlet Temperature: 55°C, Cooling Liquid Flow Rate: 14L/min, Usage Pressure: < 1.5MPa | |||
Vehicle Type | BEV/REEV | |||
Mainboard Platform | 135×65 | 140×70 | 170×70 | 210×75 |
Core Dimensions | 135×65×78 | 140×70×65 | 170×70×80 | 210×75×69 |
Image | ![]() |
![]() |
![]() |
![]() |